保(bao)能高(gao)溫蝶閥系環保(bao)節能型(xing)産品,能充分(fen)利(li)用熱能(neng)有效治理(li)煙氣(qi)。适用(yong)于(yu)建材、玻(bo)璃、礦(kuang)山、電(dian)力等(deng)行業(ye)的熱(re)風管(guan)道系統中(zhong)。對管(guan)道中(zhong)氣體介質(zhi)按不同控(kong)制信(xin)号調(diao)節(jie)流量大(da)小和切斷(duan)。
This valve is the product of saving energy and environment protection which can administer smoke availably by using heat energy. It is widely used in the pipe system of hot wind in building material, glass, mining and power departments. It can change the flow and cut off gas medium in the pipe by the different control signal.
結構(gou)特點(dian):
Structure characteristic:
保能(neng)高溫(wen)蝶閥,采(cai)用超強(qiang)度熱(re)強(qiang)鋼、不鏽(xiu)鋼、優質碳鋼焊接,内(nei)襯(chen)熱(re)強鋼(gang)及保溫材(cai)料層(ceng)。具有耐高(gao)溫、耐(nai)磨損(sun)、剛(gang)性(xing)強、流(liu)阻損失(shi)小、熱損(sun)失小、保溫(wen)效率(lü)高、操作靈活、指(zhi)示方(fang)位(wei)明(ming)确、維護方(fang)便、使用壽(shou)命長(zhang)等優(you)點。可(ke)水平(ping)安裝(zhuang)或垂(chui)直安裝。配(pei)用DKJ、ZKJ、伯納德(de)等(deng)電(dian)動執(zhi)行器及(ji)有(you)關配(pei)件,可實現手動(dong)、自動(dong)無(wu)幹(gan)擾切(qie)換,微(wei)機程控、自(zi)動控制或(huo)中央(yang)集中(zhong)控(kong)制,是實(shi)現自動化(hua)控制(zhi)操作、調(diao)節(jie)流量(liang)的理想設備。
The valve is welded in high strength heat-resistant steel, stainless steel and fine carbon steel, having stainless steel lining and preserving heat material layer. It is high-temperature resistance, high in strength, endurance, little in the lost of the thermal energy and flow resistance, efficient in saving thermal energy, handy to operate, definite direction, easy to maintenance and long life. It can be installed in horizontal or vertical. The valve is used with DKJ, ZKJ, Bernard electric actuator and other accessory to form a complete set to realize manual and automatic exchange without interference, micro-computer long-range control, automatic control or center concentrating control. It is the ideal equipment of realizing operation of automatic control and adjusting flow.
性(xing)能參(can)數:
Performance parameter:
ZBGD---700外形連(lian)接尺(chi)寸(cun):
Appearance joint dimensions:
DN | D | D1 | B | b | n-d | E | L1 | L2 | 執行器(qi)參數(shu) Parameter |
100 | 400 | 355 | 180 | 10 | 12-Φ14 | 1030 | 450 | 620 | DKJ-210 T:100N·m P:0.025KW |
150 | 450 | 405 | 180 | 10 | 16-Φ14 | 1080 | 450 | 620 | |
200 | 500 | 455 | 180 | 10 | 16-Φ14 | 1250 | 450 | 620 | |
250 | 550 | 505 | 180 | 10 | 16-Φ14 | 1270 | 450 | 620 | |
300 | 620 | 565 | 180 | 12 | 20-Φ18 | 1335 | 450 | 620 | |
350 | 670 | 615 | 220 | 12 | 20-Φ18 | 1385 | 500 | 650 | DKJ-310 T:250N·m P:0.065KW |
400 | 720 | 665 | 220 | 12 | 20-Φ18 | 1760 | 500 | 650 | |
450 | 770 | 715 | 220 | 12 | 20-Φ18 | 1810 | 500 | 650 | |
500 | 820 | 765 | 220 | 12 | 20-Φ18 | 1900 | 500 | 650 | |
600 | 930 | 870 | 260 | 16 | 24-Φ22 | 2080 | 600 | 700 | DKJ-410 T:600N·m P:0.16KW |
700 | 1030 | 970 | 260 | 16 | 24-Φ22 | 2180 | 600 | 700 | |
800 | 1130 | 1070 | 260 | 16 | 28-Φ22 | 2280 | 600 | 700 | |
900 | 1230 | 1170 | 300 | 16 | 28-Φ22 | 2380 | 620 | 820 | DKJ-510 T:1600N·m P:0.4KW |
1000 | 1330 | 1270 | 300 | 16 | 28-Φ22 | 2480 | 620 | 820 | |
1100 | 1430 | 1370 | 300 | 16 | 32-Φ22 | 2600 | 620 | 820 | |
1200 | 1530 | 1470 | 300 | 16 | 36-Φ22 | 2700 | 620 | 820 | |
1300 | 1630 | 1570 | 300 | 16 | 36-Φ22 | 2870 | 620 | 820 | |
1400 | 1730 | 1670 | 300 | 20 | 40-Φ22 | 2970 | 620 | 820 | |
1500 | 1830 | 1770 | 340 | 20 | 40-Φ22 | 3190 | 650 | 900 | DKJ-610A T:2500N·m P:0.65KW |
1600 | 1930 | 1870 | 340 | 20 | 44-Φ22 | 3290 | 650 | 900 | |
1700 | 2030 | 1970 | 340 | 20 | 44-Φ22 | 3350 | 650 | 900 | |
1800 | 2130 | 2070 | 340 | 20 | 48-Φ22 | 3510 | 650 | 900 | |
1900 | 2230 | 2170 | 380 | 20 | 48-Φ22 | 3610 | 650 | 1000 | DKJ-610 T:4000N·m P:1.0KW |
2000 | 2330 | 2270 | 380 | 20 | 48-Φ22 | 3710 | 650 | 1000 | |
2100 | 2430 | 2370 | 380 | 20 | 48-Φ22 | 3810 | 650 | 1000 | |
2200 | 2530 | 2470 | 380 | 20 | 48-Φ22 | 3930 | 650 | 1000 | |
2300 | 2650 | 2585 | 380 | 24 | 52-Φ26 | 4030 | 650 | 1000 | |
2400 | 2750 | 2685 | 380 | 24 | 52-Φ26 | 4130 | 650 | 1000 | |
2500 | 2850 | 2785 | 420 | 24 | 56-Φ26 | 4250 | 750 | 1350 | DKJ-710 T:6000N·m P:1.0KW |
2600 | 2950 | 2885 | 420 | 24 | 60-Φ26 | 4350 | 750 | 1350 | |
2700 | 3050 | 2985 | 420 | 24 | 60-Φ26 | 4450 | 750 | 1350 | |
2800 | 3150 | 3085 | 420 | 24 | 60-Φ26 | 4550 | 750 | 1350 | |
2900 | 3250 | 3185 | 420 | 24 | 64-Φ26 | 4650 | 750 | 1350 | |
3000 | 3350 | 3285 | 420 | 24 | 64-Φ26 | 4750 | 750 | 1350 |
湖北祥盛迪亞集團有限公司 版(ban)權所有(you) 荊州百捷 技術(shu)支持
地址:荊州(zhou)市沙(sha)市(shi)區十号(hao)路 咨(zi)詢(xun)熱(re)線: